4 SEASONS
COMMERCIAL PROPERTY
RICH FARMS  SPEARS ROAD  | 4 Seasons Country Estates
LOT# | | SIZE
ACRES | PRICE |
1 | SOLD | 1.087 | $24,700 |
3 | SOLD | 1.113 | $24,700 |
7B | | 1.14 | $24,700
|
8 | SOLD | 0.988 | $23,300 |
9 | SOLD | 1.632 | $23,300 |
10 | SOLD | 1.426 | $21,700 |
12 | | 0.886 | $15,700 |
13 | | 1.507 | $24,700
|
17 | SOLD | 1.053 | $14,300 |
20 | | 1.019 | $17,300 |
21 | SOLD | 0.641 | $19,030 |
24 | | 1.471 | $37,000 |
27 | SOLD | 0.712 | $17,300 |
28 |
| 0.572 | $17,300
|
30 | | 1.349 | $23,700 |
31 | SOLD | 1.926 | $30,700 |
32 | SOLD | 2.041 | $33,700 |
33 | SOLD | 1.500 | $27,700 |
34- 39 | | 10 acres +/- | $151,300
|
40 | SOLD | 1.026 | $24,700
|
41 | SOLD | 2.768 | $38,170 |
42 | SOLD | 3.159 | $40,370
|
43 | | 0.739 | $21,700 |
| 0.755 | $26,700
|
45 |
Double G Enterprises, L.L.C. 1200 Franklin Rd. Scottsville, KY 42164 EmailPhone: 270-618-0603 |
|
Prices are subject to change without notice |
|